2010 Census Figures for Branch District Library Service Area
Total: 46,905
| Algansee Twn | 1,974 |
| Allen Twn | 1,657 |
| Batavia Twn | 1,339 |
| Bethel Twn | 1,434 |
| Bronson City | 2,349 |
| Bronson Twn | 1,349 |
| Butler Twn | 1,467 |
| California Twn | 1,040 |
| Coldwater City | 10,945 |
| Coldwater Twn | 6,102 |
| Gilead Twn | 661 |
| Girard Twn | 1,780 |
| Kinderhook Twn | 1,497 |
| Matteson Twn | 1,218 |
| Noble | 520 |
| Ovid | 2,326 |
| Quincy Twn | 4,285 |
| Sherwood Twn | 2,094 |
| Union Twn | 2,868 |







